Sorte | Qualität | Größe |
Laub | ||
Aronia mel. 'Autumn Magic' | Tb.10 | 15- 20 |
Aronia melanocarpa 'Nero' | Tb.10 | 15- 20 |
Aronia prunifolia 'Viking' | Tb.10 | 15- 20 |
Aucuba jap. 'Variegata' | Tb.10 | 15- 20 |
Berberis buxifolia 'Nana' | Tb.10 | 10- 15 |
Berberis frikartii 'Telstar' | Tb.10 | 10- 15 |
Berberis julianae | Tb.10 | 10- 15 |
Berberis t.'Orange Ice' ® * | Tb.10 | 10- 15 |
Berberis t.'Orange Sun.' ® | Tb.10 | 10- 15 |
Berberis t. 'Atro.Nana' | Tb.10 | 10- 15 |
Berberis t. 'Concorde' | Tb.10 | 10- 15 |
Berberis t. 'Coral' ® | Tb.10 | 10- 15 |
Berberis t. 'Florence' ® | Tb.10 | 10- 15 |
Berberis t. 'Golden Nugget' | Tb.10 | 10- 15 |
Berberis t. 'Harlequin' | Tb.10 | 10- 15 |
Berberis t. 'Lutin Rouge' ® | Tb.10 | 10- 15 |
Berberis t. 'Maria' ® | Tb.10 | 10- 15 |
Berberis t. 'Rose Glow' | Tb.10 | 10- 15 |
Berberis t. 'Sunsation' | Tb.10 | 10- 15 |
Buddleja alt. 'Unique' ® | Tb.10 | 10- 15 |
Buddleja dav. 'Black Knight' | Tb.10 | 10- 15 |
Buddleja dav. 'Ellens Blue' | Tb.10 | 10- 15 |
Buddleja dav. 'Pink Delight' | Tb.10 | 10- 15 |
Buddleja dav. 'Royal Red' | Tb.10 | 10- 15 |
Buddleja dav. 'White Profusion' | Tb.10 | 10- 15 |
Callicarpa bod. 'Profusion' | Tb.10 | 10- 15 |
Caryop. cl. 'Dark Knight' | Tb.10 | 15- 20 |
Caryop. cl. 'Heavenly Blue' | Tb.10 | 15- 20 |
Caryopteris cl. 'Summer Sorbet' ® | Tb.10 | 15- 20 |
Ceanothus 'Gloire de Vers.' | Tb.10 | 15- 20 |
Ceanothus 'Marie Simon' | Tb.10 | 15- 20 |
Ceanothus imp. 'El Dorado' | Tb.10 | 10- 15 |
Ceanothus imp. 'Victoria' | Tb.10 | 10- 15 |
Cephalanthus occidentalis | Tb.10 | 15- 20 |
Chaenomeles jap. 'Cido' * | Tb.10 | 15- 20 |
Chaenomeles spec. 'Kinshiden' * | Tb.10 | 15- 20 |
Chaenomeles sup. 'Carl Ramcke' | Tb.10 | 15- 20 |
Chaenomeles sup. 'Friesd. Typ' | Tb.10 | 15- 20 |
Chaenomeles sup. 'Hot Fire' | Tb.10 | 15- 20 |
Chaenomeles sup. 'Jet Trail' | Tb.10 | 15- 20 |
Chaenomeles sup. 'Pink Trail' | Tb.10 | 15- 20 |
Chaenomeles sup. 'Rubra' | Tb.10 | 15- 20 |
Chaenomeles sup. 'Texas Scarlet' | Tb.10 | 15- 20 |
Clethra alni. 'Pink Spire' | Tb.10 | 15- 20 |
Clethra alni. 'Rosea' | Tb.10 | 15- 20 |
Cornus a. 'Ivory Halo' ® | Tb.10 | 15- 20 |
Cornus a. 'Miracle' ® * | Tb.10 | 15- 20 |
Cornus a. 'Sibirica Varigata' | Tb.10 | 15- 20 |
Cornus alba 'Anny's Winter O.' | Tb.10 | 15- 20 |
Cornus alba 'Elegantissima' | Tb.10 | 15- 20 |
Cornus alba 'Gouchaultii' | Tb.10 | 15- 20 |
Cornus alba 'Sibirica' | Tb.10 | 15- 20 |
Cornus alba 'Wintersun' | Tb.10 | 15- 20 |
Cornus stol. 'Kelsey' * | Tb.10 | 15- 20 |
Cornus stolo. 'Flaviramea' | Tb.10 | 15- 20 |
Corylus avelana 'Contorta' | 1j.Vg. Tb.11 | 15- 30 |
Crataegus 'Paul's Scarlet' | 1j.Vg. Tb.11 | 30- 50 |
Crataegus lav. 'Carrierei' | 1j.Vg. Tb.11 | 30- 50 |
Cytisus preacox 'Albus' | Tb.10 | 30- 50 |
Cytisus preacox 'Allgold' | Tb.10 | 30- 50 |
Cytisus preacox 'Hollandia' | Tb.10 | 30- 50 |
Cytisus sco. 'Apricot Gem' | Tb.10 | 30- 50 |
Cytisus sco. 'Burkwoodii' | Tb.10 | 30- 50 |
Cytisus sco. 'Dragonfly' | Tb.10 | 30- 50 |
Cytisus sco. 'Frisia' | Tb.10 | 30- 50 |
Cytisus sco. 'Golden Sunlight' | Tb.10 | 30- 50 |
Cytisus sco. 'Lena' | Tb.10 | 30- 50 |
Cytisus sco. 'Luna' | Tb.10 | 30- 50 |
Cytisus sco. 'Red Favorit' | Tb.10 | 30- 50 |
Deutzia gracilis | Tb.10 | 15- 20 |
Deutzia hyb. 'Monte Rose' | Tb.10 | 15- 20 |
Deutzia hyb. 'Rasperry S' ® | Tb.10 | 15- 20 |
Deutzia hyb. 'Tourbillon Rouge' | Tb.10 | 15- 20 |
Deutzia kalmiflora | Tb.10 | 15- 20 |
Deutzia magnifica | Tb.10 | 15- 20 |
Deutzia sca. 'Plena' | Tb.10 | 15- 20 |
Deutzia scabra 'Pink Pom-Pom' | Tb.10 | 15- 20 |
Euonymus alatus | Tb.10 | 15- 20 |
Euonymus alatus 'Compactus' | Tb.10 | 15- 20 |
Euonymus fort. 'Emerald'n Gold' | Tb.10 | 10- 15 |
Euonymus fort. 'Emerald Gaiety' | Tb.10 | 10- 15 |
Euonymus fort. 'Goldspot' | Tb.10 | 10- 15 |
Euonymus fort. 'Harlequin' | Tb.10 | 10- 15 |
Euonymus interm. 'Red Cascade' | Tb.10 | 15- 20 |
Forsythia int. 'Goldrausch' | Tb.10 | 10- 15 |
Forsythia int. 'Lynwood Gold' | Tb.10 | 15- 20 |
Forsythia int. 'Marie D'Or' | Tb.10 | 10- 15 |
Forsythia int. 'Marlee D Or' | Tb.10 | 10- 15 |
Forsythia int. 'Spectabilis' | Tb.10 | 15- 20 |
Forsythia int. 'Week-End' | Tb.10 | 15- 20 |
Genista lydia | Tb.10 | 10- 15 |
Hibiscus 'Blue Chiffon' ® | Tb.10 2j.St. | 15- 20 |
Hibiscus 'Lav.Chiffon' ® | Tb.10 2j.St. | 15- 20 |
Hibiscus 'Pink Chiffon' ® | Tb.10 2j.St. | 15- 20 |
Hibiscus 'Starburst Chiffon' ® | Tb.10 2j.St. | 15- 20 |
Hibiscus 'White Chiffon' ® | Tb.10 2j.St. | 15- 20 |
Hibiscus syria. 'Diana' | Tb.10 2j.St. | 15- 20 |
Hibiscus syria. 'Hamabo' | Tb.10 2j.St. | 15- 20 |
Hibiscus syria. 'Marina' | Tb.10 2j.St. | 15- 20 |
Hibiscus syria. 'Red Heart' | Tb.10 2j.St. | 15- 20 |
Hibiscus syria. 'Woodbridge' | Tb.10 2j.St. | 15- 20 |
Hippophae 'Friesdorfer Orange' | Tb.10 | 15- 20 |
Hippophae 'Pollmix' | Tb.10 | 15- 20 |
Hippophae rham. 'Leikora' | Tb.10 | 15- 20 |
Hydrangea 'Ball blau' | Tb.10 | 10- 15 |
Hydrangea 'Ball rosa' | Tb.10 | 10- 15 |
Hydrangea 'Ball rot' | Tb.10 | 10- 15 |
Hydrangea 'Ball weiß' | Tb.10 | 10- 15 |
Hydrangea arbores. 'Annabelle' | Tb.10 | 10- 15 |
Hydrangea p. 'Bombshell' ® | Tb.10 | 15- 20 |
Hydrangea pan. 'Kyushu' | Tb.10 | 15- 20 |
Hydrangea p. 'Limelight' ® | Tb.10 | 15- 20 |
Hydrangea p. 'Pink and Rose' ® * | Tb.10 | 15- 20 |
Hydrangea p. 'Skyfall' ® * | Tb.10 | 15- 20 |
Hydrangea pan. 'Phantom' | Tb.10 | 15- 20 |
Hydrangea pan. 'Silver Dollar' | Tb.10 | 15- 20 |
Hydrangea pan. 'Wims Red' ® | Tb.10 | 15- 20 |
Hydrangea panicu. 'Unique' | Tb.10 | 15- 20 |
Hypericum kalmianum 'Gemo' | Tb.10 | 15- 20 |
Hypericum pat. 'Hitcote Gold' | Tb.10 | 15- 20 |
Ilex aquif . 'Rubricaulis Au.' | Tb.10 | 15- 20 |
Ilex aquif. 'Argenteomarg.' | Tb.10 | 15- 20 |
Ilex aquif. 'Power van Tol' * | Tb.10 | 15- 20 |
Ilex aquif. 'Golden King' | Tb.10 | 15- 20 |
Ilex aquif. 'I.C.van Tol' | Tb.10 | 15- 20 |
Ilex aquifolium 'Alaska' | Tb.10 | 15- 20 |
Ilex aquifolium 'Pyramidalis' | Tb.10 | 15- 20 |
Ilex crenata 'Convexa' | Tb.10 | 10- 15 |
Ilex crenata 'Fastigiata' | Tb.10 | 10- 15 |
Ilex crenata 'Glory Dwarf' ® | Tb.10 | 10- 15 |
Ilex crenata 'Glory Gem' | Tb.10 | 10- 15 |
Ilex crenata 'Golden Gem' | Tb.10 | 10- 15 |
Ilex crenata 'Green Lustre' | Tb.10 | 10- 15 |
Ilex crenata 'Stokes' | Tb.10 | 10- 15 |
Ilex crenata 'Twiggy' | Tb.10 | 10- 15 |
Ilex mes. 'Heckenblau' ® | Tb.10 | 15- 20 |
Ilex mes. 'Heckenfee' ® | Tb.10 | 15- 20 |
Ilex mes. 'Heckenpracht' ® | Tb.10 | 15- 20 |
Ilex mes. 'Heckenstar' ® | Tb.10 | 15- 20 |
Ilex meser. 'Blaue Prinzessin' | Tb.10 | 15- 20 |
Ilex meser. 'Blauer Engel' | Tb.10 | 15- 20 |
Ilex meser. 'Blauer Prinz' | Tb.10 | 15- 20 |
Ilex meser. 'Little Rascal' | Tb.10 | 15- 20 |
Imperata 'Red Baron' * | Tb.10 | 15.- 20. |
Kerria jap. 'Golden Guinea' | Tb.10 | 15- 20 |
Kerria jap. 'Pleniflora' | Tb.10 | 15- 20 |
Kolkwitzia ama. 'Pink Cloud' | Tb.10 | 15- 20 |
Kolkwitzia amabilis | Tb.10 | 15- 20 |
Leucothoe 'Little Flames' ® | Tb.10 | 15- 20 |
Leucothoe f. 'Curly Red' ® | Tb.10 | 15- 20 |
Leucothoe font. 'Makijaz' ® | Tb.10 | 15- 20 |
Leucothoe font. 'Royal Ruby' | Tb.10 | 15- 20 |
Ligustrum jap. 'Rotundifolium' | Tb.10 | 15- 20 |
Ligustrum oval. 'Aureum' | Tb.10 | 15- 20 |
Lonicera purpusii | Tb.10 | 15- 20 |
Malus hyb. 'Evereste' | 1j.Vg. Tb.11 | 30- 50 |
Malus hyb. 'Golden Hornet' | 1j.Vg. Tb.11 | 30- 50 |
Malus hyb. 'John Downie' | 1j.Vg. Tb.11 | 30- 50 |
Malus hyb. 'Nicoline' | 1j.Vg. Tb.11 | 30- 50 |
Malus hyb. 'Red Sentinel' | 1j.Vg. Tb.11 | 30- 50 |
Malus hyb. 'Scarlet' | 1j.Vg. Tb.11 | 30- 50 |
Malus hyb. 'van Eseltine' | 1j.Vg. Tb.11 | 30- 50 |
Malus toringo 'Tina' | 1j.Vg. Tb.11 | 30- 50 |
Osmanthus hete. 'Tricolor' | Tb.10 | 10- 15 |
Pennisetum 'Hameln' * | Tb.10 | 15.- 20. |
Perovskia atr. 'Little Spire' | Tb.10 | 15- 20 |
Perovskia atr. 'Prime Time' ® * | Tb.10 | 15- 20 |
Philadelphus 'Belle Etoile' | Tb.10 | 15- 20 |
Philadelphus 'Schneesturm' | Tb.10 | 15- 20 |
Philadelphus 'Silberregen' | Tb.10 | 15- 20 |
Philadelphus 'Snowflake' | Tb.10 | 15- 20 |
Philadelphus coronarius | Tb.10 | 15- 20 |
Photinia fr. 'Dicker Tim' | Tb.10 | 15- 20 |
Photinia fr. 'Little Red Robin' | Tb.10 | 15- 20 |
Photinia fraseri 'Camilvy' | Tb.10 | 15- 20 |
Photinia fraseri 'Red Robin' | Tb.10 | 15- 20 |
Photinia fraseri 'Red Robin Select' | Tb 10 | 15- 20 |
Physocarpus 'Lady in Red' ® | Tb.10 | 15- 20 |
Physocarpus 'Little Angel' ® | Tb.10 | 15- 20 |
Physocarpus 'Magic Ball' ® * | Tb.10 | 15- 20 |
Physocarpus op. 'Diabolo' | Tb.10 | 15- 20 |
Physocarpus op. 'Nugget' | Tb.10 | 15- 20 |
Physocarpus opu. 'Andre' | Tb.10 | 15- 20 |
Physocarpus opu. 'Dart's Gold' | Tb.10 | 15- 20 |
Potentilla 'Bella Sol' ® | Tb.10 | 15- 20 |
Potentilla 'Bellissima' ® | Tb.10 | 15- 20 |
Potentilla 'Mango Tango' ® | Tb.10 | 15- 20 |
Potentilla fr. 'Goldfinger' | Tb.10 | 15- 20 |
Potentilla fr. 'Goldstar' | Tb.10 | 15- 20 |
Potentilla fr. 'Goldteppich' | Tb.10 | 15- 20 |
Potentilla fr. 'Kobold' | Tb.10 | 15- 20 |
Potentilla fr. 'Mckay's White' | Tb.10 | 15- 20 |
Potentilla fr. 'Red Ace' | Tb.10 | 15- 20 |
Potentilla fr. 'Sunspot' | Tb.10 | 15- 20 |
Potentilla fr. Abbotswood' | Tb.10 | 15- 20 |
Potentilla tridentata 'Nuuk' | Tb.10 | 10- 15 |
Prunus cer. 'Hollywood' | 1j.Vg. Tb.11 | 30- 50 |
Prunus cer. 'Nigra' | 1j.Vg. Tb.11 | 30- 50 |
Prunus incisa 'Koiou no mai' | Tb.10 | 10- 15 |
Prunus nip. 'Brillant' * | Tb.10 | 10- 15 |
Prunus kur. 'Ruby' * | Tb.10 | 10- 15 |
Prunus lauro. 'Bonaparte' ® | Tb.10 | 15- 20 |
Prunus lauro. 'Carolin' | Tb.10 | 10- 15 |
Prunus lauro. 'Caucasica' | Tb.10 | 15- 20 |
Prunus lauro. 'Diana' | Tb.10 | 15- 20 |
Prunus lauro. 'Etna' ® | Tb.10 | 15- 20 |
Prunus lauro. 'Genolia' ® | Tb.10 | 15- 20 |
Prunus lauro. 'Herbergii' | Tb.10 | 15- 20 |
Prunus lauro. 'Kleopatra' ® | Tb.10 | 15- 20 |
Prunus lauro. 'Mount Vernon' | Tb.10 | 10- 15 |
Prunus lauro. 'Novita' | Tb.10 | 15- 20 |
Prunus lauro. 'Otto Luyken' | Tb.10 | 10- 15 |
Prunus lauro. 'Otto Suprime' ® * | Tb.10 | 10- 15 |
Prunus lusit. 'Angustifolia' | Tb.10 | 10- 15 |
Prunus lusit. 'Brenelia' ® * | Tb.10 | 15- 20 |
Prunus nipp. 'Brilliant' * | 1j.Vg. Tb.11 | 30- 50 |
Prunus ser. 'Amanogawa' | 1j.Vg. Tb.11 | 30- 50 |
Prunus ser. 'Kanzan' | 1j.Vg. Tb.11 | 30- 50 |
Prunus ser. 'Royal Burgundi' | 1j.Vg. Tb.11 | 30- 50 |
Prunus sub. 'Accolade' | 1j.Vg. Tb.11 | 30- 50 |
Pyracan. coc. 'Orange Glow' | Tb.10 | 15- 20 |
Pyracan. coc. 'Red Column' | Tb.10 | 15- 20 |
Pyracan. coc. 'Soleil d'Or' | Tb.10 | 15- 20 |
Pyracan. coc. 'Teton' | Tb.10 | 15- 20 |
Rhamnus frangula 'Ron Williams' | Tb.10 | 15- 20 |
Salix int. 'Hakuro Nishiki' * | Tb.10 | 15- 20 |
Sambucus n. 'Black Beauty' ® | Tb.10 | 15- 20 |
Sambucus n. 'Black Lace' ® | Tb.10 | 15- 20 |
Sambucus n. 'Black Tower' ® * | Tb.10 | 15- 20 |
Sorbaria 'Sem' ® | Tb.10 | 15- 20 |
Spiraea 'Magic Carpet' ® | Tb.10 | 10- 15 |
Spiraea albiflora | Tb.10 | 10- 15 |
Spiraea arguta | Tb.10 | 15- 20 |
Spiraea betulifolia 'Tor' | Tb.10 | 15- 20 |
Spiraea bil. 'Triumphans' | Tb.10 | 15- 20 |
Spiraea bum. 'Anthony Warterer' | Tb.10 | 10- 15 |
Spiraea bum. 'Dart's Red' | Tb.10 | 10- 15 |
Spiraea cin. 'Grefsheim' | Tb.10 | 15- 20 |
Spiraea jap. 'Golden Princess' | Tb.10 | 10- 15 |
Spiraea jap. 'Little Princess' | Tb.10 | 10- 15 |
Spiraea jap. 'Manon' | Tb.10 | 10- 15 |
Spiraea jap. 'Shirobana' | Tb.10 | 10- 15 |
Spiraea nipp 'Snowmound' | Tb.10 | 15- 20 |
Spiraea vanhouttei | Tb.10 | 15- 20 |
Ulmus carpi. 'Wredei' | 1j.Vg. Tb.11 | 30- 50 |
Vaccinium corymb. 'Ama' | Tb.10 | 10- 15 |
Vaccinium corymb. 'Bluecrop' | Tb.10 | 10- 15 |
Vaccinium corymb. 'Duke' | Tb.10 | 10- 15 |
Vaccinium corymb. 'Goldtraube' | Tb.10 | 10- 15 |
Vaccinium corymb. 'Heerma' | Tb.10 | 10- 15 |
Vaccinium corymb. 'Northland' | Tb.10 | 10- 15 |
Vaccinium mac. (Cranberry) | Tb.10 | 10- 15 |
Viburnum bod. 'Charles Lamont' | Tb.10 | 15- 20 |
Viburnum bod. 'Dawn' | Tb.10 | 15- 20 |
Viburnum burkwoodii | Tb.10 | 10- 15 |
Viburnum davidii | 2j.St. Tb.10 | 10- 15 |
Viburnum opulus 'Roseum' | Tb.10 | 15- 20 |
Viburnum rhy.x ute. 'Pragense' | Tb.10 | 15- 20 |
Viburnum rhytidophyllum | 2j.St. Tb.10 | 15- 20 |
Viburnum t. 'Lisa Rose'® | Tb 10 | 10- 15 |
Viburnum tinus 'Eve Price' | Tb. 10 | 10- 15 |
Viburnum tinus 'Purpurea' | Tb.10 | 10- 15 |
Viburnum tinus | Tb 10 | 10- 15 |
Weigela 'Picobella Rosa' ® | Tb.10 | 15- 20 |
Weigela 'Picobella Rosso' ® | Tb.10 | 15- 20 |
Weigela fl. 'Pink Poppet' ® | Tb.10 | 15- 20 |
Weigela flor. 'Alexandra' ® | Tb.10 | 15- 20 |
Weigela flor. 'All Summer Red' ® | Tb.10 | 15- 20 |
Weigela flor. 'Brigela' | Tb.10 | 15- 20 |
Weigela flor. 'Ebony and Ivory' ® | Tb.10 | 15- 20 |
Weigela flor. 'Majorie' | Tb.10 | 15- 20 |
Weigela flor. 'Minor Black' ® | Tb.10 | 15- 20 |
Weigela flor. 'Nana Variegata' | Tb.10 | 15- 20 |
Weigela flor. 'Purpurea' | Tb.10 | 15- 20 |
Weigela flor. 'Victoria' | Tb.10 | 15- 20 |
Weigela Hyb. 'All Summer Monet' ® | Tb.10 | 15- 20 |
Weigela Hyb. 'Bristol Ruby' | Tb.10 | 15- 20 |
Weigela Hyb. 'Monet' ® | Tb.10 | 10- 15 |
Weigela Hyb. 'Red Prince' | Tb.10 | 15- 20 |
Weigela Hyb. 'Rosea' | Tb.10 | 15- 20 |
Weigela Hyb. 'Ruby Queen' | Tb.10 | 10- 15 |
Weigela Hyb. 'Snow Flake' | Tb.10 | 15- 20 |
Weigela middendorffiana | Tb.10 | 15- 20 |
Koniferen | ||
Chamae. laws. 'Alumii' | Tb.10 | 15- 20 |
Chamae. laws. 'Colum.Glauca' | Tb.10 | 15- 20 |
Chamae. laws. 'Ivonne' | Tb.10 | 15- 20 |
Chamae. laws. 'Ivonne' | Tb.10 W.A. | 20- 25 |
Chamae. laws. 'Lycopodioides' | Tb.10 W.A. | 10- 15 |
Chamae. laws. 'Star Dust' | Tb.10 | 15- 20 |
Chamae. ob. 'Nana Gracilis' | Tb.10 W.A. | 10- 15 |
Chamae. ob. 'Teddy Bear' | Tb.10 W.A. | 10- 15 |
Chamae. obt. 'Bronze Pygmaea' | Tb.10 W.A. | 10- 15 |
Chamae. obtusa 'Draht' | Tb.10 | 10- 15 |
Chamae. obtusa 'Pygmaea' | Tb.10 W.A. | 10- 15 |
Chamae. pis.'Sungold' | Tb.10 W.A. | 10- 15 |
Chamae. pis. 'Baby Blue' | Tb.10 | 10- 15 |
Chamae. pis. 'Baby Blue' | Tb.10 W.A. | 15- 20 |
Chamae. pis. 'Fili.Golden Mop' | Tb.10 W.A. | 10- 15 |
Chamae. pis. 'Filif. Nana' | Tb.10 W.A. | 10- 15 |
Chamae. pis. 'Plumosa Comp.' | Tb.10 | 10- 15 |
Chamae. pis. 'Plumosa Comp.' | Tb.10 W.A. | 15- 20 |
Cryptom. jap. 'Elegans Vir.' | Tb.10 | 10- 15 |
Cryptom. jap. 'Elegans Vir.' | Tb.10 W.A. | 15- 20 |
Cryptom. jap. 'Monstrosa Nana' | Tb.10 | 10- 15 |
Cryptom. jap. 'Monstrosa Nana' | Tb.10 W.A. | 15- 20 |
Cryptom. japo. 'Cristata' | Tb.10 W.A. | 15- 20 |
Cryptom. japo. 'Giokomo' | Tb.10 W.A. | 10- 15 |
Cryptom. japo. 'Vilmorin Gold' | Tb.10 | 8- 10 |
Cryptom. japo. 'Vilmorin Gold' | Tb.10 W.A. | 10- 15 |
Cryptom. japo. 'Vilmoriniana' | Tb.10 | 8- 10 |
Cryptom. japo. 'Vilmoriniana' | Tb.10 W.A. | 10- 15 |
Cryptom. japo. 'Yokohama' | Tb.10 | 8- 10 |
Cryptom. japo. 'Yokohama' | Tb.10 W.A. | 10- 15 |
Cupresso. ley. 'Castlew. Gold' | Tb.10 | 15- 20 |
Cupressocyparis leyland.2001 | Tb.10 | 15- 20 |
Cupressocyparis leylandii | Tb.10 | 15- 20 |
Juniperus c. 'Mordigan Aurea' | Tb.10 | 10- 15 |
Juniperus c. 'Mordigan Aurea' | Tb.10 W.A. | 15- 20 |
Juniperus chin. 'Blue Alps' | Tb.10 | 15- 20 |
Juniperus chin. 'Blue Alps' | Tb.10 W.A. | 20- 25 |
Juniperus chin. 'Stricta' | Tb.10 | 10- 15 |
Juniperus com. 'Arnold' | Tb.10 | 10- 15 |
Juniperus com. 'Arnold' | Tb.10 W.A. | 15- 20 |
Juniperus com. 'Goldschatz' | Tb.10 | 10- 15 |
Juniperus com. 'Goldschatz' | Tb.10 W.A. | 15- 20 |
Juniperus com. 'Green Carpet' | Tb.10 | 10- 15 |
Juniperus com. 'Green Carpet' | Tb.10 W.A. | 15- 20 |
Juniperus com. 'Greenmantle' | Tb.10 | 10- 15 |
Juniperus com. 'Greenmantle' | Tb.10 W.A. | 15- 20 |
Juniperus com. 'Hibernica' | Tb.10 | 15- 20 |
Juniperus com. 'Hibernica' | Tb.10 W.A. | 20- 25 |
Juniperus com. 'Hornibrookii' | Tb.10 | 10- 15 |
Juniperus com. 'Hornibrookii' | Tb.10 W.A. | 15- 20 |
Juniperus com. 'Meyer' | Tb.10 | 15- 20 |
Juniperus com. 'Meyer' | Tb.10 W.A. | 20- 25 |
Juniperus com. 'Repanda' | Tb.10 | 10- 15 |
Juniperus com. 'Repanda' | Tb.10 W.A. | 15- 20 |
Juniperus com. 'Sentinel' | Tb.10 | 10- 15 |
Juniperus com. 'Sentinel' | Tb.10 W.A. | 15- 20 |
Juniperus conf. 'Schlager' | Tb.10 | 10- 15 |
Juniperus conf. 'Schlager' | Tb.10 W.A. | 15- 20 |
Juniperus hor. 'Andorra Comp' | Tb.10 | 10- 15 |
Juniperus hor. 'Andorra Comp' | Tb.10 W.A. | 15- 20 |
Juniperus hor. 'Golden Carpet' | Tb.10 | 10- 15 |
Juniperus hor. 'Golden Carpet' | Tb.10 W.A. | 15- 20 |
Juniperus hor. 'Pancake' | Tb.10 | 10- 15 |
Juniperus hor. 'Pancake' | Tb.10 W.A. | 15- 20 |
Juniperus hor. 'Wiltonii' | Tb.10 | 10- 15 |
Juniperus hor. 'Wiltonii' | Tb.10 W.A. | 15- 20 |
Juniperus horiz. 'Blue Chip' | Tb.10 | 10- 15 |
Juniperus horiz. 'Blue Chip' | Tb.10 W.A. | 15- 20 |
Juniperus horiz. 'Glauca' | Tb.10 | 10- 15 |
Juniperus horiz. 'Glauca' | Tb.10 W.A. | 15- 20 |
Juniperus horiz. 'Limeglow' | Tb.10 | 10- 15 |
Juniperus m. 'Golden Saucer' | Tb.10 | 8- 10 |
Juniperus m. 'Golden Saucer' | Tb.10 W.A. | 10- 15 |
Juniperus media.'Old Gold' | Tb.10 | 8- 10 |
Juniperus media.'Old Gold' | Tb.10 W.A. | 10- 15 |
Juniperus media. 'Hetzii' | Tb.10 | 10- 15 |
Juniperus media. 'Hetzii' | Tb.10 W.A. | 15- 20 |
Juniperus media. 'Mint Julep' | Tb.10 | 10- 15 |
Juniperus media. 'Mint Julep' | Tb.10 W.A. | 15- 20 |
Juniperus media. 'Pfitz.Aurea' | Tb.10 | 10- 15 |
Juniperus media. 'Pfitz.Comp.' | Tb.10 | 10- 15 |
Juniperus media. 'Pfitz.Comp.' | Tb.10 W.A. | 15- 20 |
Juniperus procumbens 'Nana' | Tb.10 | 8- 12 |
Juniperus procumbens 'Nana' | Tb.10 W.A. | 10- 15 |
Juniperus scop. 'Blue Arrow' | Tb.10 | 10- 15 |
Juniperus scop. 'Blue Arrow' | Tb.10 W.A. | 15- 20 |
Juniperus squa. 'Blue Carpet' | Tb.10 | 10- 15 |
Juniperus squa. 'Blue Carpet' | Tb.10 W.A. | 15- 20 |
Juniperus squa. 'Blue Star' | Tb.10 | 8- 10 |
Juniperus squa. 'Blue Star' | Tb.10 W.A. | 10- 15 |
Juniperus squa. 'Holger' | Tb.10 | 10- 15 |
Juniperus squa. 'Holger' | Tb.10 W.A. | 15- 20 |
Juniperus squa. 'Loderi' | Tb.10 W.A. | 15- 20 |
Juniperus squa. 'Meyeri' | Tb.10 | 10- 15 |
Juniperus squa. 'Meyeri' | Tb.10 W.A. | 15- 20 |
Juniperus v. 'Robusta Green' | Tb.10 W.A. | 15- 20 |
Microbiota decussata | Tb.10 | 10- 15 |
Picea glauca 'Conica' | Tb.10 W.A. | 15- 20 |
Taxus bac. 'Fast.Robusta' | Tb.10 W.A. | 12- 18 |
Taxus bac. 'Fastigiata' | Tb.10 W.A. | 12- 18 |
Taxus bac. 'Overeynderi' | Tb.10 W.A. | 12- 18 |
Taxus bac. 'Repandens' | Tb.10 W.A. | 12- 18 |
Taxus bac. 'Schwarzgrün' | Tb.10 W.A. | 12- 18 |
Taxus bac. 'Semperaurea' | Tb.10 W.A. | 12- 18 |
Taxus cus. 'Lescow' | Tb.10 W.A. | 12- 18 |
Taxus media 'Grönland' | Tb.10 W.A. | 12- 18 |
Taxus media 'Hicksii' | Tb.10 W.A. | 12- 18 |
Taxus media 'Hillii' | Tb.10 W.A. | 12- 18 |
Taxus media 'Stricta Viridis' | Tb.10 W.A. | 12- 18 |
Thuja 'Golden Brabant' ® | Tb.10 W.A. | 25- 30 |
Thuja occi. 'King of Brabant' ® | Tb.10 | 15- 20 |
Thuja occi. 'King of Brabant' ® | Tb.10 W.A. | 20- 25 |
Thuja occid. 'Brabant' | Tb.10 | 15- 20 |
Thuja occid. 'Brabant' | Tb.10 W.A. | 25- 30 |
Thuja occid. 'Brobeck's Tower' | Tb.10 | 10- 15 |
Thuja occid. 'Brobeck's Tower' | Tb.10 W.A. | 15- 20 |
Thuja occid. 'Cloth of Gold' | Tb.10 | 10- 15 |
Thuja occid. 'Cloth of Gold' | Tb.10 W.A. | 15- 20 |
Thuja occid. 'Columna Fastig.' | Tb.10 | 15- 20 |
Thuja occid. 'Columna Fastig.' | Tb.10 W.A. | 25- 30 |
Thuja occid. 'Danica' | Tb.10 | 10- 15 |
Thuja occid. 'Danica' | Tb.10 W.A. | 15- 20 |
Thuja occid. 'Degroot's Spire' | Tb.10 | 10- 15 |
Thuja occid. 'Degroot's Spire' | Tb.10 W.A. | 15- 20 |
Thuja occid. 'Ell.Rheingold' | Tb.10 W.A. | 12- 18 |
Thuja occid. 'Europa Gold' | Tb.10 W.A. | 15- 20 |
Thuja occid. 'Golden Glob' | Tb.10 W.A. | 15- 20 |
Thuja occid. 'Jantar' ® | Tb.10 | 10- 15 |
Thuja occid. 'Jantar' ® | Tb.10 W.A. | 15- 20 |
Thuja occid. 'Malonyana' | Tb.10 | 15- 20 |
Thuja occid. 'Malonyana' | Tb.10 W.A. | 20- 25 |
Thuja occid. 'Mirjam' ® | Tb.10 | 10- 15 |
